The default router IP address is the gateway that devices in your network use to communicate with the internet and other devices. It is typically 192.168.0.1 or 192.168.1.1, but it can vary depending on the router brand. Common default IP addresses for popular router brands include 192.168.0.1 for Linksys and Tp-link routers, 192.168.1.1 for Netgear and D-Link, and 10.0.0.1 for Comcast Xfinity. It’s important to note that these common IP addresses can be changed by the user, so it’s best to double-check the router documentation or manual for the correct IP address (Find your router IP).
Default Router IP Address List
Need help finding the default modem IP address of your modem? Look no further! We’ve done the hard work for you by gathering the information in one place, so you can easily find the IP address for your router brand. With this list of default IP addresses, you’ll have the information you need to manage your router settings and keep your network secure.
Router Brands | Login IP |
---|---|
2Wire | 192.168.1.1 192.168.0.1 192.168.1.254 10.0.0.138 |
3Com | 192.168.1.1 192.168.1.10.1 |
Actiontec | 192.168.1.1 192.168.0.1 192.168.2.1 192.168.254.254 |
Airlink | 192.168.1.1 192.168.2.1 |
Airlive | 192.168.2.1 |
Airties | 192.168.2.1 |
Apple | 10.0.1.1 |
Amped Wireless | 192.168.3.1 |
Asus | 192.168.1.1 192.168.2.1 10.10.1.1 |
Aztech | 192.168.1.1 192.168.2.1 192.168.1.254 192.168.254.254 |
Belkin | 192.168.1.1 192.168.2.1 10.0.0.2 10.1.1.1 |
Billion | 192.168.1.254 10.0.0.2 |
Buffalo | 192.168.1.1 192.168.11.1 |
Dell | 192.168.1.1 |
Cisco | 192.168.1.1 192.168.0.30 192.168.0.50 10.0.0.1 10.0.0.2 |
D-Link | 192.168.1.1 192.168.0.1 192.168.0.10 192.168.0.101 192.168.0.30 192.168.0.50 192.168.1.254 192.168.15.1 192.168.254.254 10.0.0.1 10.0.0.2 10.1.1.1 10.90.90.90 |
Edimax | 192.168.2.1 |
Eminent | 192.168.1.1 192.168.0.1 192.168.8.1 |
Gigabyte | 192.168.1.254 |
Hawking | 192.168.1.200 192.168.1.254 |
Huawei | 192.168.1.1 192.168.0.1 192.168.3.1 192.168.8.1 192.168.100.1 10.0.0.138 |
LevelOne | 192.168.0.1 192.168.123.254 |
Linksys | 192.168.1.1 192.168.0.1 192.168.1.10 192.168.1.210 192.168.1.254 192.168.1.99 192.168.15.1 192.168.16.1 192.168.2.1 |
Microsoft | 192.168.2.1 |
Motorola | 192.168.0.1 192.168.10.1 192.168.15.1 192.168.20.1 192.168.30.1 192.168.62.1 192.168.100.1 192.168.102.1 192.168.1.254 |
MSI | 192.168.1.254 |
Netgear | 192.168.0.1 192.168.0.227 |
NetComm | 192.168.1.1 192.168.10.50 192.168.20.1 10.0.0.138 |
Netopia | 192.168.0.1 192.168.1.254 |
Planet | 192.168.1.1 192.168.0.1 192.168.1.254 |
Repotec | 192.168.1.1 192.168.10.1 192.168.16.1 192.168.123.254 |
Senao | 192.168.0.1 |
Siemens | 192.168.1.1 192.168.0.1 192.168.1.254 192.168.2.1 192.168.254.254 10.0.0.138 10.0.0.2 |
Sitecom | 192.168.0.1 192.168.1.254 192.168.123.254 10.0.0.1 |
SMC Networks | 192.168.1.1 192.168.0.1 192.168.2.1 10.0.0.1 10.1.10.1 |
Sonicwall | 192.168.0.3 192.168.168.168 |
SpeedTouch | 10.0.0.138 192.168.1.254 |
Sweex | 192.168.15.1 192.168.50.1 192.168.55.1 192.168.251.1 |
Tenda | 192.168.1.1 192.168.0.1 |
Thomson | 192.168.0.1 192.168.1.254 192.168.100.1 |
TP-Link | 192.168.1.1 192.168.0.1 192.168.0.254 |
Trendnet | 192.168.1.1 192.168.0.1 192.168.0.30 192.168.0.100 192.168.1.100 192.168.1.254 192.168.10.1 192.168.10.10 192.168.10.100 192.168.2.1 192.168.223.100 200.200.200.5 |
U.S. Robotics | 192.168.1.1 192.168.2.1 192.168.123.254 |
Zoom | 192.168.1.1 192.168.2.1 192.168.4.1 192.168.10.1 192.168.1.254 10.0.0.2 10.0.0.138 |
ZTE | 192.168.1.1 192.168.0.1 192.168.100.100 192.168.1.254 192.168.2.1 192.168.2.254 |
Zyxel | 192.168.1.1 192.168.0.1 192.168.2.1 192.168.4.1 192.168.10.1 192.168.1.254 192.168.254.254 10.0.0.2 10.0.0.138 |
All Default IP Address List
Here is the list of all default IP addresses. You can click on your router IP address and get all the detail about your IP. By using the IP address you can easily get access to the router admin panel.
10.0.0.1 | router.asus.com | extender.linksys.com | 192.168.100.1 |
192.168.1.1 | tplinkwifi.net | ap.setup | 192.168.1.254 |
192.168.0.1 | jiofi.local.html | fritz.box | 192.168.10.1 |
192.168.2.1 | routerlogin.net | tendawifi.com | 192.168.178.1 |
192.168.8.1 | myrouter.local | tplinkmodem.net | 192.168.15.1 |
192.168.254.254 | mywifiext.net | re.rockspace.local | 192.168.1.3 |
192.168.0.2 | myfritz.net | oppowifi.com | 192.168.101.1 |
192.168.29.1 | myfiosgateway.com | re.tenda.cn | 192.168.100.254 |
192.168.31.1 | speedport.ip | itotolink.net | 192.168.1.20 |
192.168.0.254 | miwifi.com | melogin.cn | 192.168.1.128 |
192.168.49.1 | attwifimanager | vodafonemobile.wifi | 192.168.18.1 |
192.168.0.100 | orbilogin.com | my.jetpack | 192.168.16.1 |
192.168.3.1 | mwlogin.net | my.mifi | 192.168.1.0 |
192.168.20.1 | dlinkap.local | 10.0.0.138 | 192.168.1.2 |
10.1.1.1 | tplinkrepeater.net | 10.10.10.1 | 192.168.12.1 |
192.168.150.1 | 10.0.0.2 |
FAQs
A default router IP address is the internal IP address of the router that the modem is connected to. It is typically at the end of the network address, such as 192.168.1.1, 192.168.0.1, or 10.0.0.1.
An IP address is used to access the admin panel of the router, which allows the user to configure the settings of the network.
Yes, it is possible to change the default router IP address. To do this, you will need to access the admin panel of the router and change the IP address.
The Default Router IP Address List includes the router model number, the IP address, and the subnet mask.